- Name
- Vintage
- Region
- No. of cases
- Loose Bottles
- Size
- Score
- Price*
- Packing
- Duty Status
- Latricières-Chambertin Grand Cru, Fourrier 2020 Burgundy1 6x75cl £2,140.00 OC IB
- Latricieres-Chambertin, Faiveley 2018 Burgundy1 6x75cl 94-97 £850.00 OC IB
- Latricieres-Chambertin, Faiveley 2019 Burgundy1 6x75cl 95-98 £1,150.00 OC IB
- Latricieres-Chambertin, Faiveley 2018 Burgundy1 6x75cl 94-97 £850.00 OC IB
- Latricieres-Chambertin, Faiveley 2020 Burgundy1 6x75cl 95-98 £1,100.00 OC IB
- Latricieres-Chambertin, Faiveley 2020 Burgundy1 12x75cl 95-98 £2,200.00 OC IB
- Latricieres-Chambertin, Faiveley 2021 Burgundy1 6x75cl 92-94 £1,260.00 OC IB
- Latricieres-Chambertin, Faiveley 2021 Burgundy1 6x75cl 92-94 £1,260.00 OC IB
- Latricieres-Chambertin, Faiveley 2020 Burgundy1 6x75cl 95-98 £1,100.00 OC IB
- Latricieres-Chambertin, Rossignol-Trapet 2020 Burgundy1 6x75cl 91-94 £870.00 OC IB
- Latricieres-Chambertin, Rossignol-Trapet 2020 Burgundy1 6x75cl 91-94 £870.00 OC IB
- Laughing Magpie, d`Arenberg 2001 South Australia1 6x75cl 93 £200.00 OC IB
- Le Corton, Bouchard Pere et Fils 2020 Burgundy1 6x75cl 91-94 £445.00 OC IB
- Le Musigny, Drouhin 2001 Burgundy1 12x75cl 94 £9,960.00 OC IB
- Le Musigny, Jacques Prieur 2005 Burgundy1 6x75cl 93-96 £4,000.00 OC IB
- Le Pin 2006 Bordeaux1 3x75cl 95 £4,895.00 OC IB
- Le `C` de Carmes Haut Brion 2019 Bordeaux2 6x75cl 96 £130.00 OC IB
- Le `C` de Carmes Haut Brion 2019 Bordeaux4 1x75cl 96 £22.00 OC IB
- Lenswood Pinot Noir, Adelaide Hills, Shaw & Smith 2021 South Australia1 6x75cl 97 £240.00 OC IB
- Leoville Poyferre, St. Julien 2018 Bordeaux1 1x600cl 97 £765.00 OWC IB