- Name
- Vintage
- Region
- No. of cases
- Loose Bottles
- Size
- Score
- Price*
- Packing
- Duty Status
- Latricieres-Chambertin, Faiveley 2020 Burgundy1 6x75cl 95-98 £1,100.00 OC IB
- Latricieres-Chambertin, Faiveley 2020 Burgundy1 6x75cl 95-98 £1,100.00 OC IB
- Latricieres-Chambertin, Faiveley 2020 Burgundy1 12x75cl 95-98 £2,200.00 OC IB
- Latricieres-Chambertin, Faiveley 2021 Burgundy1 6x75cl 92-94 £1,260.00 OC IB
- Latricieres-Chambertin, Faiveley 2021 Burgundy1 6x75cl 92-94 £1,260.00 OC IB
- Mazis-Chambertin, Faiveley 2011 Burgundy1 6x75cl 92-95 £860.00 OC IB
- Mazis-Chambertin, Faiveley 2014 Burgundy1 6x75cl 93-96 £790.00 OC IB
- Mazis-Chambertin, Faiveley 2014 Burgundy1 6x75cl 93-96 £790.00 OC IB
- Mazis-Chambertin, Faiveley 2019 Burgundy1 6x75cl 94-97 £1,030.00 OC IB
- Mazis-Chambertin, Faiveley 2020 Burgundy1 6x75cl 94-96 £1,100.00 OC IB
- Mazis-Chambertin, Faiveley 2021 Burgundy1 6x75cl 92-95 £1,260.00 OC IB
- Nuits-St-Georges 1er Cru Les Damodes, Faiveley 2020 Burgundy1 6x75cl 89-92 £390.00 OC IB