Domaine Leflaive
The very summit of white Burgundy
Domaine Leflaive is one of the truly great domains of Burgundy. Along with DRC, Rousseau and Leroy they are at the very top in terms of both quality and consistency. Their wines have a character and class that is unique, and carry an inimitable house style that complements, rather than overpowers, their vineyard character.
The domaine’s holdings in Puligny are second to none. Their Batard-Montrachet and Bienvenues-Batard-Montrachet are the benchmarks against which all others are set and their Chevalier-Montrachet is a contender for the finest wine in the World.
Prices for Leflaive are moving: these aren’t wines that sit around in investment portfolios, they are wines that are opened, drunk and enjoyed. Those lucky enough to have enjoyed Leflaive will attest to their sublime quality, their completely seductive nature, their impeccable balance, purity and depth.
We are very fortunate to have secured a significant parcel of impeccably-stored Domaine Leflaive from the 2008 – 2011 vintages. The wines have been professionally stored since purchase, are all in their original cases, and are available for prompt despatch or delivery. This is quite an opportunity. The full list is below. Please do contact us on 020 8560 3200 if you would like to discuss the wines further.
FULL CASES | PACK SIZE | BOTTLE SIZE | VINTAGE | WINE NAME | CRITIC SCORE | CRITICS INITIAL | (£) LIST PRICE |
1 | 6 | 75 | 2008 | Batard Montrachet, | 96 | AM | SOLD |
1 | 6 | 75 | 2009 | Batard Montrachet, | 95 | AM | 1300.00 |
1 | 6 | 75 | 2010 | Batard Montrachet, L | 96 | AM | 1650.00 |
1 | 6 | 75 | 2011 | Batard Montrachet, | 94 | AM | 1225.00 |
1 | 6 | 75 | 2008 | Bienvenues Batard Montrachet | 91-94 | AM | SOLD |
1 | 6 | 75 | 2009 | Bienvenues Batard Montrachet | 95 | AM | 1400.00 |
1 | 6 | 75 | 2010 | Bienvenues Batard Montrachet | 93-95 | AM | SOLD |
1 | 6 | 75 | 2011 | Bienvenues Batard Montrachet | 92-94 | AM | 1200.00 |
2 | 6 | 75 | 2008 | Chevalier-Montrachet, Grand Cru | 97 | AM | SOLD |
2 | 6 | 75 | 2009 | Chevalier-Montrachet, Grand Cru | 96 | AM | SOLD |
1 | 6 | 75 | 2010 | Chevalier-Montrachet, Grand Cru | 97 | AM | SOLD |
1 | 6 | 75 | 2011 | Chevalier-Montrachet, Grand Cru | 93-96 | AM | 1800.00 |
1 | 12 | 75 | 2008 | Puligny-Montrachet Clavoillon | 89-92 | AM | 900.00 |
2 | 12 | 75 | 2010 | Puligny-Montrachet Clavoillon | 92 | AM | SOLD |
2 | 12 | 75 | 2011 | Puligny-Montrachet Clavoillon | 91 | AM | 840.00 |
2 | 6 | 75 | 2008 | Puligny-Montrachet Les Folatieres | 90-92 | AM | 650.00 |
2 | 6 | 75 | 2009 | Puligny-Montrachet Les Folatieres | 91 | AM | 650.00 |
2 | 6 | 75 | 2010 | Puligny-Montrachet Les Folatieres | 91-93 | AM | SOLD |
1 | 6 | 75 | 2011 | Puligny-Montrachet Les Folatieres | 90-92 | AM | 575.00 |
1 | 12 | 75 | 2008 | Puligny-Montrachet | 87-90 | AM | SOLD |
2 | 12 | 75 | 2010 | Puligny-Montrachet | 90 | AM | 850.00 |
2 | 12 | 75 | 2011 | Puligny-Montrachet | 89 | AM | 680.00 |
Please do contact us on 020 8560 3200 or enquiries@renaissancevintners if you would like to discuss these wines further.